MAJOR EMPLOYERS IN ISLE OF WIGHT COUNTY



| EMPLOYER | INDUSTRY | EST. NUMBER OF EMPLOYEES | NAICS CODE |
|---|---|---|---|
| Smithfield Fresh Meats Corporation | Food Manufacturing | 500-999 | 311 |
| Isle of Wight County School Board | Educational Services | 500-999 | 611 |
| County of Isle of Wight | Executive, Legislative, and Other General Government Support | 250-499 | 921 |
| International Paper Company | Paper Manufacturing | 250-499 | 322 |
| Smithfield Support Services Corp. | Management of Companies and Enterprises | 250-499 | 551 |
| Food Lion | Food and Beverage Stores | 100-249 | 445 |
| Cost Plus Inc. | Furniture | 100-249 | 449 |
| Tak Investments Holding LLC | Paper Manufacturing | 100-249 | 322 |
| Riverside Regional Medical Center | Hospitals | 100-249 | 622 |
| Publix NC Employee Services, LLC | Food and Beverage Stores | 100-249 | 445 |
| Helping Hands Facilitators LLC | Ambulatory Health Care Services | 100-249 | 621 |
| Town of Smithfield | Executive, Legislative, and Other General Government Support | 100-249 | 921 |
| Isle of Wight Academy | Educational Services | 50-99 | 611 |
| Kroger | Food and Beverage Stores | 100-249 | 445 |
| Peninsula Metropolitan YMCA | Religious, Grantmaking, Civic, Professional, and Similar Organizations | 50-99 | 813 |
| Bennett’s Creek Wholesale | Crop Production | 50-99 | 111 |
| CR England Inc. | Truck Transportation | 50-99 | 484 |
| Americare Plus | Ambulatory Health Care Services | 50-99 | 621 |
| 1st Class Home Healthcare | Social Assistance | 50-99 | 624 |
| Smithfield Station | Accommodation | 50-99 | 721 |
| Windsor Grove Health and Rehabilitation | Nursing and Residential Care Facilities | 50-99 | 623 |
| Smithfield Packaged Meats Sales Corp. | Merchant Wholesalers, Nondurable Goods | 50-99 | 424 |
| Smithfield Foods | Management of Companies and Enterprises | 50-99 | 551 |
| Complete Facilities Sanitation LLC | Administrative and Support Services | 50-99 | 561 |
| Smithfield Packaged Meats Corp. | Food Manufacturing | 50-99 | 311 |
| Captain Chuck-A-Muck’s Sandbar & Grill | Food Services and Drinking Places | 50-99 | 722 |
| Franklin Lumber, LLC | Wood Product Manufacturing | 50-99 | 321 |
| Western Tidewater and Mental Health | Social Assistance | 50-99 | 624 |
| Postal Service | Postal Service | 50-99 | 491 |
| QDaddy’s BBQ | Food Services and Drinking Places | 50-99 | 722 |
| McDonald’s | Food Services and Drinking Places | 20-49 | 722 |
| Sentara Healthcare | Hospitals | 20-49 | 622 |
| S.B. Cox Ready Mix | Nonmetallic Mineral Product Manufacturing | 20-49 | 327 |
| CCGC Smithfield, LLC | Amusement, Gambling, and Recreation Industries | 20-49 | 713 |
| Dolgencorp, LLC | General Merchandise Retailers | 20-49 | 455 |
| Lonberger, LLC | Food Services and Drinking Places | 20-49 | 722 |
| Smithfield Fresh Meats Sales Corp. | Merchant Wholesalers, Nondurable Goods | 20-49 | 424 |
| Community Electric Co-operative | Utilities | 20-49 | 221 |
| Dairy Queen | Food Services and Drinking Places | 20-49 | 722 |
| CVS Pharmacy | Health and Personal Care Retailers | 20-49 | 456 |
| Department of Social Services, Isle of Wight | Social Assistance | 20-49 | 624 |
| Dollar Tree Store | General Merchandise Retailers | 20-49 | 455 |
| Magnum Enterprises, Inc. | Food Services and Drinking Places | 20-49 | 722 |
| Bubba-N-Franks BBQ Inc. | Food Services and Drinking Places | 20-49 | 722 |
| Wharf Hill Brewing Company | Food Services and Drinking Places | 20-49 | 722 |
| James River Mechanical, Inc. | Heavy and Civil Engineering Construction | 20-49 | 237 |
| Crizmar Inc. | Food Services and Drinking Places | 20-49 | 722 |
| Repairtech LLC | Specialty Trade Contractors | 20-49 | 238 |
| Triad Electrical Solutions Inc. | Specialty Trade Contractors | 20-49 | 238 |
Source: Virginia Employment Commission, 3Q 2025