MAJOR EMPLOYERS IN HAMPTON ROADS
| EMPLOYER | INDUSTRY |
|---|---|
| U.S. Department of Defense | National Security and International Affairs |
| Huntington Ingalls Industries, Inc. | Transportation Equipment Manufacturing |
| Sentara Healthcare | Hospitals |
| City of Virginia Beach Schools | Educational Services |
| Wal Mart | General Merchandise Retailers |
| Riverside Regional Medical Center | Hospitals |
| City of Virginia Beach | Executive, Legislative, and Other General Government Support |
| Chesapeake City Public School Board | Educational Services |
| Norfolk City School Board | Educational Services |
| Food Lion | Food and Beverage Stores |
| Newport News Public Schools | Educational Services |
| City of Norfolk | Executive, Legislative, and Other General Government Support |
| Old Dominion University, Norfolk | Educational Services |
| Target Corp | General Merchandise Retailers |
| City of Chesapeake | Executive, Legislative, and Other General Government Support |
| City of Newport News | Executive, Legislative, and Other General Government Support |
| Children’s Hospital of the King’s Daughters | Hospitals |
| Hampton City School Board | Educational Services |
| City of Hampton | Executive, Legislative, and Other General Government Support |
| Bon Secours Health System, Inc. | Hospitals |
| U.S. Department of Veterans Affairs | Administration of Human Resource Programs |
| Suffolk Public Schools | Educational Services |
| U.S. Navy Exchange | General Merchandise Retailers |
| College of William and Mary | Educational Services |
| Science Applications International Corporation | Professional, Scientific, and Technical Services |
| Anthem | Insurance Carriers and Related Activities |
| Postal Service | Postal Service |
| Williamsburg James City County School Board | Educational Services |
| Busch Entertainment Corp. | Amusement, Gambling, and Recreation Industries |
| Stihl | Machinery Manufacturing |
| Portsmouth City Public Schools | Educational Services |
| Harris Teeter Supermarket | Food and Beverage Stores |
| Kroger | Food and Beverage Stores |
| Chesapeake General Hospital | Hospitals |
| U.S. Department of Homeland Defense | Administration of Economic Programs |
| York County School Board | Educational Services |
| Lowes’ Home Centers, Inc. | Building Materials and Garden Equipment and Supplies Dealers |
| City of Portsmouth | Justice, Public Order, and Safety Activities |
| Sentara Health Management | Insurance Carriers and Related Activities |
| The Home Depot | Building Materials and Garden Equipment and Supplies Dealers |
| Virginia International Terminal | Support Activities for Transportation |
| National Aeronautics & Space Admin. | Space Research and Technology |
| GEICO, Government Employees Insurance | Insurance Carriers and Related Activities |
| Security Forces, Inc. | Administrative and Support Services |
| Amazon Fulfillment Services, Inc. | Administrative and Support Services |
| City of Suffolk | Executive, Legislative, and Other General Government Support |
| Dominion Virginia Power | Utilities |
| Norfolk Naval Station | Defense and Military Support |
| WaWa | Gasoline Stations and Fuel Dealers |
Source: Virginia Employment Commission, Quarterly Census of Employment and Wages (QCEW), 2nd Quarter 2025